Madden 11 Team Overall Ratings Released

Hey Madden fans! Romocop here to bring you an update on Madden NFL ’11! As we all know, Madden ’11 is slowly creeping its way onto shelves near you, and EA has been busy spreading new info about the team ratings. In last year’s edition of Madden, we saw a drastic rating decrease for just about every team. This year’s Madden is no different with the Superbowl winning New Orleans Saint’s coming in as the top rated team in Madden ’11 at 92.
While many people will argue that they should be rated differently, it is good to see EA taking the initiative and different approach when it comes to rating teams. “No longer can you get by with teams with pure speed, such as the Raiders” says EA’s ratings guru Danny Moore. Clearly, this has been stated every year, but it has been speculated that awareness and acceleration have been polished to give those rating categories a more valuable presence on the field.
Let’s look at the ratings, and see how they’ve changed over their Madden ’10 ratings:
| Rank | Team | Madden 11 | Madden 10 | Change |
| 1 | New Orleans Saints | 92 | 94 | -2 |
| 2 | Indianapolis Colts | 91 | 93 | -2 |
| 3 | Baltimore Ravens | 90 | 87 | +3 |
| 4 | New York Jets | 89 | 88 | +1 |
| 5 | Minnesota Vikings | 88 | 90 | -2 |
| 6 | Green Bay Packers | 87 | 87 | NA |
| 7 | Dallas Cowboys | 87 | 88 | -1 |
| 8 | New England Patriots | 86 | 88 | -2 |
| 9 | Cincinnati Bengals | 86 | 86 | NA |
| 10 | San Diego Chargers | 85 | 89 | -4 |
| 11 | Pittsburgh Steelers | 84 | 85 | -1 |
| 12 | Atlanta Falcons | 83 | 83 | NA |
| 13 | New York Giants | 81 | 81 | NA |
| 14 | Philadelphia Eagles | 80 | 86 | -6 |
| 15 | Arizona Cardinals | 79 | 87 | -8 |
| 16 | Miami Dolphins | 79 | 77 | +2 |
| 17 | San Francisco 49ers | 79 | 78 | +1 |
| 18 | Houston Texans | 78 | 82 | -4 |
| 19 | Denver Broncos | 78 | 80 | -2 |
| 20 | Chicago Bears | 77 | 75 | +2 |
| 21 | Tennessee Titans | 77 | 79 | -2 |
| 22 | Washington Redskins | 76 | 70 | +6 |
| 23 | Carolina Panthers | 75 | 78 | -3 |
| 24 | Seattle Seahawks | 75 | 72 | +3 |
| 25 | Jacksonville Jaguars | 74 | 76 | -2 |
| 26 | Oakland Raiders | 71 | 71 | NA |
| 27 | Kansas City Chiefs | 71 | 68 | +3 |
| 28 | Cleveland Browns | 70 | 69 | +1 |
| 29 | Tampa Bay Buccaneers | 69 | 67 | +2 |
| 30 | Detroit Lions | 68 | 66 | +2 |
| 31 | Buffalo Bills | 67 | 71 | -4 |
| 32 | St. Louis Rams | 66 | 65 | +1 |
The Most Decreased Rated Team: Arizona Cardinals (-8)
Key Losses: WR Anquan Boldin, QB Kurt Warner, LB Karlos Dansby, S Antrel Rolle
Key Additions: DT Dan Williams, LB Joey Porter, S Kerry Rhodes, OL Alen Faneca, PK Jay Feely
The Most Increased Rated Team: Washington Redskins (+6)
Key Losses: QB Jason Campbell
Key Additions: QB Donovan McNabb, OL Trent Williams, RB Larry Johnson, RB Willie Parker, WR Joey Galloway, WR Bobby Wade
Overall, the ratings seem pretty fair. You have your top 6-8 teams that are the elite in the NFL, then you have your mediocre teams ranked in the middle, then you have your Rams and Bills, and Lions teams. It seems as though this year online there will be a variety of teams used unlike in past Maddens where you have everyone always chosing the top 3 rated teams.
‘Till next time Madden fans! This is Romocop signing out! “Dueces!”




